![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Voters as of 2/22/2012: Republicans 116,770 Democrats 106,163 Others 76,032 Total 298,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
Unofficial Voter Turnout
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Registered voter totals used to calculate turnout are official book closing totals. Book closing date was
January 3, 2012. Note: Election Day turnout is based on those precincts reporting activity to the Elections Service Center. |
| Current As Of: Jan 31 2012 6:01PM | |||||||
| Precinct | Party | Registered Voters | Absentee Votes | Early Votes | Poll Votes | Total Votes | Turnout (%) |
| TOTAL | REP | 115792 | 5842 | 8556 | 26558 | 40956 | 35.37 |
| 001 | REP | 796 | 34 | 81 | 176 | 291 | 36.56 |
| 002 | REP | 335 | 11 | 20 | 103 | 134 | 40.00 |
| 003 | REP | 180 | 14 | 13 | 41 | 68 | 37.78 |
| 004 | REP | 537 | 32 | 31 | 149 | 212 | 39.48 |
| 005 | REP | 1038 | 54 | 83 | 212 | 349 | 33.62 |
| 006 | REP | 715 | 39 | 55 | 150 | 244 | 34.13 |
| 007 | REP | 1766 | 47 | 174 | 302 | 523 | 29.61 |
| 008 | REP | 2015 | 95 | 193 | 356 | 644 | 31.96 |
| 009 | REP | 138 | 4 | 5 | 34 | 43 | 31.16 |
| 010 | REP | 361 | 11 | 15 | 142 | 168 | 46.54 |
| 011 | REP | 180 | 10 | 5 | 44 | 59 | 32.78 |
| 012 | REP | 517 | 32 | 25 | 117 | 174 | 33.66 |
| 013 | REP | 566 | 21 | 47 | 150 | 218 | 38.52 |
| 014 | REP | 1767 | 87 | 69 | 395 | 551 | 31.18 |
| 015 | REP | 382 | 23 | 27 | 60 | 110 | 28.80 |
| 016 | REP | 219 | 2 | 9 | 43 | 54 | 24.66 |
| 017 | REP | 353 | 26 | 27 | 133 | 186 | 52.69 |
| 018 | REP | 408 | 21 | 34 | 68 | 123 | 30.15 |
| 019 | REP | 1420 | 91 | 186 | 341 | 618 | 43.52 |
| 020 | REP | 353 | 11 | 33 | 99 | 143 | 40.51 |
| 021 | REP | 268 | 8 | 13 | 42 | 63 | 23.51 |
| 022 | REP | 514 | 28 | 38 | 127 | 193 | 37.55 |
| 023 | REP | 733 | 37 | 32 | 193 | 262 | 35.74 |
| 024 | REP | 601 | 17 | 42 | 111 | 170 | 28.29 |
| 025 | REP | 418 | 21 | 15 | 89 | 125 | 29.90 |
| 026 | REP | 208 | 9 | 12 | 41 | 62 | 29.81 |
| 027 | REP | 1152 | 41 | 48 | 262 | 351 | 30.47 |
| 028 | REP | 558 | 26 | 36 | 98 | 160 | 28.67 |
| 029 | REP | 414 | 19 | 29 | 66 | 114 | 27.54 |
| 030 | REP | 692 | 31 | 50 | 126 | 207 | 29.91 |
| 031 | REP | 659 | 32 | 29 | 106 | 167 | 25.34 |
| 032 | REP | 982 | 54 | 58 | 166 | 278 | 28.31 |
| 033 | REP | 1209 | 66 | 57 | 408 | 531 | 43.92 |
| 034 | REP | 918 | 58 | 44 | 199 | 301 | 32.79 |
| 035 | REP | 457 | 33 | 25 | 83 | 141 | 30.85 |
| 036 | REP | 3842 | 191 | 282 | 656 | 1129 | 29.39 |
| 037 | REP | 1039 | 49 | 159 | 225 | 433 | 41.67 |
| 038 | REP | 600 | 20 | 22 | 120 | 162 | 27.00 |
| 039 | REP | 194 | 11 | 12 | 50 | 73 | 37.63 |
| 040 | REP | 256 | 9 | 19 | 36 | 64 | 25.00 |
| 041 | REP | 538 | 20 | 59 | 113 | 192 | 35.69 |
| 042 | REP | 990 | 43 | 93 | 181 | 317 | 32.02 |
| 043 | REP | 235 | 5 | 11 | 30 | 46 | 19.57 |
| 044 | REP | 476 | 30 | 25 | 90 | 145 | 30.46 |
| 045 | REP | 1563 | 97 | 94 | 395 | 586 | 37.49 |
| 046 | REP | 525 | 18 | 25 | 84 | 127 | 24.19 |
| 047 | REP | 426 | 29 | 16 | 99 | 144 | 33.80 |
| 048 | REP | 612 | 37 | 27 | 117 | 181 | 29.58 |
| 049 | REP | 531 | 18 | 13 | 91 | 122 | 22.98 |
| 050 | REP | 192 | 6 | 9 | 30 | 45 | 23.44 |
| 051 | REP | 382 | 12 | 16 | 64 | 92 | 24.08 |
| 052 | REP | 811 | 71 | 89 | 147 | 307 | 37.85 |
| 053 | REP | 647 | 20 | 17 | 128 | 165 | 25.50 |
| 054 | REP | 959 | 71 | 44 | 157 | 272 | 28.36 |
| 055 | REP | 314 | 6 | 15 | 45 | 66 | 21.02 |
| 056 | REP | 1077 | 68 | 82 | 305 | 455 | 42.25 |
| 057 | REP | 642 | 39 | 41 | 150 | 230 | 35.83 |
| 058 | REP | 479 | 24 | 12 | 107 | 143 | 29.85 |
| 059 | REP | 651 | 72 | 67 | 173 | 312 | 47.93 |
| 060 | REP | 724 | 42 | 21 | 167 | 230 | 31.77 |
| 061 | REP | 692 | 28 | 60 | 186 | 274 | 39.60 |
| 062 | REP | 1223 | 31 | 68 | 405 | 504 | 41.21 |
| 063 | REP | 517 | 29 | 47 | 121 | 197 | 38.10 |
| 064 | REP | 776 | 29 | 62 | 255 | 346 | 44.59 |
| 065 | REP | 1545 | 72 | 68 | 254 | 394 | 25.50 |
| 066 | REP | 832 | 27 | 31 | 137 | 195 | 23.44 |
| 067 | REP | 448 | 12 | 17 | 122 | 151 | 33.71 |
| 068 | REP | 443 | 47 | 17 | 68 | 132 | 29.80 |
| 069 | REP | 519 | 35 | 39 | 137 | 211 | 40.66 |
| 070 | REP | 2981 | 159 | 253 | 700 | 1112 | 37.30 |
| 071 | REP | 406 | 30 | 20 | 84 | 134 | 33.00 |
| 072 | REP | 367 | 17 | 32 | 77 | 126 | 34.33 |
| 073 | REP | 91 | 0 | 1 | 20 | 21 | 23.08 |
| 074 | REP | 145 | 9 | 9 | 57 | 75 | 51.72 |
| 075 | REP | 313 | 20 | 14 | 85 | 119 | 38.02 |
| 076 | REP | 210 | 16 | 8 | 29 | 53 | 25.24 |
| 077 | REP | 602 | 26 | 46 | 93 | 165 | 27.41 |
| 078 | REP | 1153 | 90 | 76 | 366 | 532 | 46.14 |
| 079 | REP | 594 | 33 | 60 | 176 | 269 | 45.29 |
| 080 | REP | 708 | 21 | 24 | 142 | 187 | 26.41 |
| 081 | REP | 349 | 20 | 22 | 67 | 109 | 31.23 |
| 082 | REP | 537 | 19 | 27 | 91 | 137 | 25.51 |
| 083 | REP | 234 | 13 | 13 | 50 | 76 | 32.48 |
| 084 | REP | 783 | 40 | 65 | 152 | 257 | 32.82 |
| 085 | REP | 731 | 30 | 34 | 156 | 220 | 30.10 |
| 086 | REP | 877 | 40 | 56 | 190 | 286 | 32.61 |
| 087 | REP | 632 | 48 | 46 | 159 | 253 | 40.03 |
| 088 | REP | 379 | 12 | 29 | 153 | 194 | 51.19 |
| 089 | REP | 311 | 10 | 16 | 110 | 136 | 43.73 |
| 090 | REP | 888 | 40 | 79 | 232 | 351 | 39.53 |
| 091 | REP | 310 | 22 | 18 | 62 | 102 | 32.90 |
| 092 | REP | 902 | 43 | 104 | 227 | 374 | 41.46 |
| 093 | REP | 1193 | 49 | 67 | 240 | 356 | 29.84 |
| 094 | REP | 629 | 20 | 33 | 218 | 271 | 43.08 |
| 095 | REP | 317 | 15 | 20 | 68 | 103 | 32.49 |
| 096 | REP | 647 | 21 | 50 | 146 | 217 | 33.54 |
| 097 | REP | 1035 | 83 | 105 | 223 | 411 | 39.71 |
| 098 | REP | 423 | 29 | 5 | 71 | 105 | 24.82 |
| 099 | REP | 452 | 27 | 35 | 93 | 155 | 34.29 |
| 100 | REP | 1108 | 56 | 65 | 229 | 350 | 31.59 |
| 101 | REP | 337 | 21 | 20 | 113 | 154 | 45.70 |
| 102 | REP | 878 | 64 | 52 | 251 | 367 | 41.80 |
| 103 | REP | 1511 | 65 | 64 | 409 | 538 | 35.61 |
| 104 | REP | 315 | 14 | 13 | 71 | 98 | 31.11 |
| 105 | REP | 245 | 22 | 25 | 45 | 92 | 37.55 |
| 106 | REP | 579 | 28 | 28 | 125 | 181 | 31.26 |
| 107 | REP | 306 | 11 | 12 | 59 | 82 | 26.80 |
| 108 | REP | 1532 | 78 | 140 | 317 | 535 | 34.92 |
| 109 | REP | 1948 | 95 | 246 | 374 | 715 | 36.70 |
| 110 | REP | 2123 | 91 | 298 | 429 | 818 | 38.53 |
| 111 | REP | 152 | 3 | 4 | 49 | 56 | 36.84 |
| 112 | REP | 829 | 54 | 104 | 161 | 319 | 38.48 |
| 113 | REP | 556 | 18 | 53 | 125 | 196 | 35.25 |
| 114 | REP | 1548 | 52 | 223 | 314 | 589 | 38.05 |
| 115 | REP | 1276 | 96 | 114 | 316 | 526 | 41.22 |
| 116 | REP | 882 | 49 | 54 | 189 | 292 | 33.11 |
| 117 | REP | 990 | 35 | 23 | 244 | 302 | 30.51 |
| 118 | REP | 1232 | 99 | 121 | 238 | 458 | 37.18 |
| 119 | REP | 239 | 13 | 13 | 62 | 88 | 36.82 |
| 120 | REP | 634 | 33 | 19 | 170 | 222 | 35.02 |
| 121 | REP | 771 | 72 | 75 | 127 | 274 | 35.54 |
| 122 | REP | 671 | 40 | 41 | 122 | 203 | 30.25 |
| 123 | REP | 1204 | 88 | 69 | 437 | 594 | 49.34 |
| 124 | REP | 783 | 52 | 147 | 153 | 352 | 44.96 |
| 125 | REP | 528 | 18 | 22 | 110 | 150 | 28.41 |
| 126 | REP | 92 | 3 | 4 | 25 | 32 | 34.78 |
| 127 | REP | 2420 | 89 | 196 | 522 | 807 | 33.35 |
| 128 | REP | 229 | 14 | 37 | 53 | 104 | 45.41 |
| 129 | REP | 883 | 42 | 80 | 422 | 544 | 61.61 |
| 130 | REP | 1503 | 124 | 101 | 535 | 760 | 50.57 |
| 131 | REP | 2213 | 153 | 201 | 720 | 1074 | 48.53 |
| 132 | REP | 1094 | 36 | 67 | 291 | 394 | 36.01 |
| 133 | REP | 563 | 26 | 33 | 112 | 171 | 30.37 |
| 134 | REP | 831 | 35 | 51 | 196 | 282 | 33.94 |
| 135 | REP | 761 | 42 | 101 | 180 | 323 | 42.44 |
| 136 | REP | 1519 | 85 | 99 | 422 | 606 | 39.89 |
| 137 | REP | 228 | 10 | 7 | 46 | 63 | 27.63 |
| 138 | REP | 1306 | 57 | 125 | 315 | 497 | 38.06 |
| 139 | REP | 772 | 25 | 32 | 162 | 219 | 28.37 |
| 140 | REP | 1050 | 35 | 123 | 200 | 358 | 34.10 |
| 141 | REP | 1016 | 25 | 55 | 269 | 349 | 34.35 |
| 142 | REP | 2325 | 78 | 148 | 499 | 725 | 31.18 |
| 143 | REP | 1275 | 59 | 74 | 313 | 446 | 34.98 |
| 144 | REP | 119 | 6 | 8 | 45 | 59 | 49.58 |
| 145 | REP | 236 | 28 | 19 | 68 | 115 | 48.73 |
| 146 | REP | 714 | 26 | 39 | 147 | 212 | 29.69 |
| 147 | REP | 289 | 9 | 17 | 40 | 66 | 22.84 |
| 148 | REP | 359 | 13 | 33 | 65 | 111 | 30.92 |
| 149 | REP | 231 | 17 | 10 | 113 | 140 | 60.61 |
| 150 | REP | 218 | 17 | 14 | 57 | 88 | 40.37 |
| 151 | REP | 85 | 5 | 4 | 18 | 27 | 31.76 |
| 152 | REP | 153 | 7 | 9 | 25 | 41 | 26.80 |
| 153 | REP | 695 | 29 | 51 | 182 | 262 | 37.70 |
| 154 | REP | 708 | 15 | 67 | 105 | 187 | 26.41 |
| TOTAL | REP | 115792 | 5842 | 8556 | 26558 | 40956 | 35.37 |
PO Box 300 * Dade City, Florida 33526 * 1-800-851-8754